Top 100 Malaysian companies by market cap 2014
Since it is hard to find a list on the internet with the top 100 companies in Malaysia by market cap, I've went and created a list from scratch using basic tools. This is probably close to what is in the FBM 100 index. Along with each company, I've listed the approximate market cap.
Company |
Market Cap |
|
MAYBANK | 88.59 | bil |
TENAGA | 73.7 | bil |
PBBANK | 72 | bil |
AXIATA | 60.7 | bil |
SIME | 57 | bil |
CIMB | 51.46 | bil |
MAXIS | 50.1 | bil |
PCHEM | 48 | bil |
DIGI | 45.8 | bil |
PETGAS | 43.3 | bil |
IHH | 40.6 | bil |
GENTING | 35.2 | bil |
IOICORP | 30.669 | bil |
MISC | 30.6 | bil |
HLBANK | 26.9 | bil |
TM | 25.45 | bil |
GENM | 25 | bil |
KLK | 23.4 | bil |
RHBCAP | 22.4 | bil |
SKPETRO | 21.2 | bil |
AMBANK | 20.28 | bil |
BAT | 19.96 | bil |
PETDAG | 19.4 | bil |
YTL | 18.68 | bil |
HLFG | 18.57 | bil |
PPB | 17 | bil |
ASTRO | 16.9 | bil |
NESTLE | 15.9 | bil |
UMW | 13.62 | bil |
FGV | 12.7 | bil |
KLCC | 12.005 | bil |
YTLPOWR | 11.85 | bil |
GAMUDA | 11.62 | bil |
WPRTS | 10.2 | bil |
AIRPORT | 10.18 | bil |
IJM | 9.78 | bil |
ARMADA | 9.5 | bil |
HAPSENG | 9.46 | bil |
SPSETIA | 8.6 | bil |
LAFMSIA | 8.488 | bil |
UEMS | 8.485 | bil |
IOIPG | 8.29 | bil |
BKAWAN | 7.969 | bil |
GENP | 7.8 | bil |
MMCCORP | 7.7 | bil |
AFG | 7.4 | bil |
UMWOG | 7.37 | bil |
MBSB | 7 | bil |
AIRASIA | 6.67 | bil |
BIMB | 6.4 | bil |
AFFIN | 6.35 | bil |
SUNWAY | 5.925 | bil |
F&N | 5.82 | bil |
HARTA | 5.49 | bil |
UTDPLT | 5.41 | bil |
IJMLAND | 5.3 | bil |
BSTEAD | 5.24 | bil |
AEON | 5.07 | bil |
BJTOTO | 4.958 | bil |
ORIENT | 4.59 | bil |
SUNREIT | 4.54 | bil |
KULIM | 4.53 | bil |
IGBREIT | 4.51 | bil |
GASMSIA | 4.48 | bil |
PAVREIT | 4.43 | bil |
CMSB | 4.37 | bil |
MAS | 4.34 | bil |
DRBHICOM | 4.31 | bil |
BURSA | 4.24 | bil |
MAGNUM | 4.2 | bil |
QL | 4.17 | bil |
BJLAND | 4.15 | bil |
KPJ | 4.029 | bil |
IGB | 3.91 | bil |
LPI | 3.89 | bil |
MHB | 3.84 | bil |
GAB | 3.7 | bil |
MAHSING | 3.48 | bil |
MSM | 3.44 | bil |
CARLSBG | 3.42 | bil |
HLCAP | 3.4 | bil |
BIPORT | 3.2 | bil |
TOPGLOV | 3.1 | bil |
TSH | 3.1 | bil |
SHANG | 3.09 | bil |
UOADEV | 3.06 | bil |
E&O | 2.989 | bil |
DLADY | 2.951 | bil |
KOSSAN | 2.92 | bil |
YINSON | 2.89 | bil |
TCHONG | 2.87 | bil |
TIMECOM | 2.819 | bil |
PARKSON | 2.8 | bil |
IJMPLNT | 2.757 | bil |
MRCB | 2.69 | bil |
POS | 2.685 | bil |
DAYANG | 2.657 | bil |
0 comments:
Post a Comment