Thursday, July 30, 2015

Top 100 Malaysian market cap companies with dividends and ROE

I did a post regarding the top market cap companies in Malaysia some time ago.  Now, I will add on to that huge list with some financial statistics.  I pulled most of the information off Reuters.  Take note that I have not made the list current, so Market cap values are all wrong.

I have added ROE and dividends to the list.  We all want to know whether a company pays dividends (hopefully above the current FD rate) and/or has the profits to support those dividends in a higher trajectory.

ROE is not an infallible financial ratio.  It moves a lot with company acquisitions and assets sales at a profit.  It's just a tool to help you zoom in on potential suitors.  Also debt plays a huge role in ROE calculation and is much better measurement of strength of a company when it has few debts.

LFI is the last financial report ROE and ROE LFY is the last financial year.


I present the Top 100 Malaysian market cap companies with dividends and ROE list:


ROE LFI ROE LFY Dividend yield
MAYBANK 88.59  bil 12.56 13.57 6.06
TENAGA 73.7  bil 18.7 16.51 2.37
PBBANK 72  bil 16.75 18.65 2.88
AXIATA 60.7  bil 11.04 11.64 3.49
SIME 57  bil 5.46 11.18 4.23
CIMB 51.46  bil 6.14 9.19 2.61
MAXIS 50.1  bil 41.45 32.05 5.25
PCHEM 48  bil 10.66 11.09 2.51
DIGI 45.8  bil 310 301 4.75
PETGAS 43.3  bil 16.99 17.72 2.27
IHH 40.6  bil 3.5 4 0.5
GENTING 35.2  bil 7.39 4.68 0.49
IOICORP 30.669  bil -14.35 12.64 3.92
MISC 30.6  bil 6.8 8.4 1.32
HLBANK 26.9  bil 13.48 15.25 3.04
TM 25.45  bil 6.76 11.31 3.5
GENM 25  bil 8.65 7.48 1.54
KLK 23.4  bil 10.7 12.96 2.55
RHBCAP 22.4  bil 9.98 11.47 0.83
SKPETRO 21.2  bil 8.68 12.92 0.85
AMBANK 20.28  bil 14.7 13.9 5.16
BAT 19.96  bil 159 174 4.76
PETDAG 19.4  bil 17.38 10.51 1.84
YTL 18.68  bil 6.7 11.3 7.79

HLFG 18.57  bil 11.8 15.8 2.5
PPB 17  bil 5.4 5.65 1.52
ASTRO 16.9  bil 97 79 3.9
NESTLE 15.9  bil 86 69 3.26
UMW 13.62  bil 10 10 4.12
FGV 12.7  bil 0.3 5.42 6
KLCC 12.005  bil 5.95 7.91 4.75
YTLPOWR 11.85  bil 0.9 11 6.37
GAMUDA 11.62  bil 10.6 13.9 2.5
WPRTS 10.2  bil 28 30 2.81
AIRPORT 10.18  bil 0.89 12 0.92
IJM 9.78  bil 5.1 6.34 2.23
ARMADA 9.5  bil 4.2 3.96 1.52
HAPSENG 9.46  bil 11 20 4.65
SPSETIA 8.6  bil 13.4 6.79 3.12
LAFMSIA 8.488  bil 9.4 8 3.59
UEMS 8.485  bil 3.35 7.77 3
IOIPG 8.29  bil 3.5 8 0
BKAWAN 7.969  bil 9.8 11 3.31
GENP 7.8  bil 5.39 10.3 0.72
MMCCORP 7.7  bil 2.27 6.7 1.56
AFG 7.4  bil 8.48 12.26 3.63
UMWOG 7.37  bil 10 10 4.1
MBSB 7  bil 10.5 29.5 5.3
AIRASIA 6.67  bil 12.9 1.7 2.21

BIMB 6.4  bil 17.4 18.5 5.67
AFFIN 6.35  bil 1.5 8.45 5.84
SUNWAY 5.925  bil 9.7 13.03 3.14
F&N 5.82  bil 15.9 15.5 3.07
HARTA 5.49  bil 17.8 18.97 1.5
UTDPLT 5.41  bil 11.38 12.88 1.49
IJMLAND 5.3  bil 0
BSTEAD 5.24  bil 0 7.35 5.85
AEON 5.07  bil 1.6 3.6 1.38
BJTOTO 4.958  bil 45 55 6.55
ORIENT 4.59  bil 4.3 6.7 1.66
SUNREIT 4.54  bil 6.18 11 5.62
KULIM 4.53  bil 3.7 1.2 3.85
IGBREIT 4.51  bil 7.5 8.7 6.39
GASMSIA 4.48  bil 11.4 16.6 5.18
PAVREIT 4.43  bil 6.4 13.9 5.14
CMSB 4.37  bil 12.5 12.7 1.46
MAS 4.34  bil
DRBHICOM 4.31  bil 4.7 4 4.26
BURSA 4.24  bil 26 25 4.27
MAGNUM 4.2  bil 14.8 10.4 7.58
QL 4.17  bil 16.6 14.7 1.03
BJLAND 4.15  bil -32 -7 1.43
KPJ 4.029  bil 10.4 12.2 1.8
IGB 3.91  bil 6.1 5 3.57

LPI 3.89  bil 20.9 17.3 4.02
MHB 3.84  bil 5.45 4.96 0
GAB 3.7  bil 42.4 54.8 4.5
MAHSING 3.48  bil 13.6 16 4.33
MSM 3.44  bil 14.39 13.5 4.78
CARLSBG 3.42  bil 56 72 5.67
HLCAP 3.4  bil 10.9 22 1.47
BIPORT 3.2  bil 12.6 13 3.53
TOPGLOV 3.1  bil 19.8 13.2 2.23
TSH 3.1  bil 2.1 11 1.11
SHANG 3.09  bil 10.6 8 1.9
UOADEV 3.06  bil 11.28 12 6.3
E&O 2.989  bil 26 9 1.52
DLADY 2.951  bil 41 63 2.14
KOSSAN 2.92  bil 21.9 19 1.07
YINSON 2.89  bil 2.89 24 0.49
TCHONG 2.87  bil 3.82 3.87 2.17
TIMECOM 2.819  bil 9.5 8 0.82
PARKSON 2.8  bil 0.4 5.2 0
IJMPLNT 2.757  bil 2.5 6 1.04
MRCB 2.69  bil 44.4 7.4 2.29
POS 2.685  bil 7.1 11.78 3.39
DAYANG 2.657  bil 14.2 22 3.41


1 comments:

Unknown

This can be a very important and helpful news for those who make their strategies on the basis of KLSE online updates.

  © Blogger template 'Minimalist G' by Ourblogtemplates.com 2008

Back to TOP